Mandatory Public Disclosure
As Required by CBSE Guidelines (Appendix IX)
A. GENERAL INFORMATION
1. | Name Of The School | Shri Vaishnav Kanya Vidyalaya |
2. | Affiliation No.(If Applicable) | 1030912 |
3. | School Code (If Applicable) | 50879 |
4. | Complete Address With Pin Code | 5/8, Gumasta Nagar, Indore- 452009 (M.P.) |
5. | Principal Name & Qualification: | Mamta Shukla M.A. (Geography), B.Ed., B.Mus. |
6. | School Email Id | svkvgi@gmail.com, 50879@cbseshiksha.in |
7. | Contact Details (Landline/Mobile) | 0731-2780010, 9770907729, 8692374698 |
B: DOCUMENTS AND INFORMATION
Sl, | Document Information | Links to uploaded Documents |
1. | Copies Of Affiliation/Upgradation Letter And Recent Extension Of Affiliation, If Any | https://vkumv.edu.in/assets/CBSEAffiliation.pdf |
2. | Copies Of Societies/Trust/Company Registration/Renewal Certificate, As Applicable | https://vkumv.edu.in/assets/trustdeed.pdf |
3. | Copy Of No Objection Certificate (Noc) Issued, If Applicable, By The State Govt./Ut | https://vkumv.edu.in/assets/noc.pdf |
4. | Copies Of Recognition Certificate Under Rte Act, 2009, And It’s Renewal If Applicable | https://vkumv.edu.in/assets/recognitioncertificate.pdf |
5. | Copy Of Valid Building Safety Certificate As Per The National Building Code | https://vkumv.edu.in/assets/buildingcertificate.pdf |
6. | Copy Of Valid Fire Safety Certificate Issued By The Competent Authority | https://vkumv.edu.in/assets/firesafetycertificate.pdf |
7. | Copy Of The Deo Certificate Submitted By The School For Affiliation/Upgradation/Extension Of Affiliationor Self Certification By School |
https://vkumv.edu.in/assets/selfdeclaration.pdf
|
8. | Copies Of Valid Water, Health And Sanitation Certificates | https://vkumv.edu.in/assets/watercertificate.pdf |
C: RESULT AND ACADEMICS:
Sl, | Document Information | Links to uploaded Documents |
1. | Fee Structure Of The School | http://vkumv.edu.in/fee-structure/ |
2. | Annual Academic Calendar. | http://vkumv.edu.in/academic-calendar/ |
3. | List Of School Management Committee (Smc) | https://vkumv.edu.in/assets/schoolmanagementcommittee.pdf |
4. | List Of Parents Teachers Association (Pta) Members | https://vkumv.edu.in/pta/ |
5. | Last Three-Year Result Of The Board Examination As Per Applicability | https://vkumv.edu.in/assets/board3yearsresult.pdf |
D: STAFF (TEACHING)
Sl, | Document Information | Links to uploaded Documents |
1. | Principal | 1 |
2. | Total No. Of Teachers | 68 Staff List |
|
15 | |
|
26 | |
|
27 | |
3. | Teachers Section Ratio | 01: 01.5 |
4. | Details Of Special Educator | |
5. | Details Of Counselor And Wellness Teacher | 1 |
E: SCHOOL INFRASTRUCTURE
Sl, | Document Information | Links to uploaded Documents |
1. | Total Campus Area Of The School (In Square Mtr) | 6179.73 Sq Mtr. (1.52 Acre) |
2. | No. And Size Of The Class Rooms (In Sq Ftmtr) | 20 Rooms Size 26/23 Sq Ft. |
3. | No. And Size Of Laboratories Including Computer Labs (In Sq Mtr) | 49.39 Sq Ft. |
4. | Internet Facility (Y/N) | Yes |
5. | No. Of Girls Toilets | 25 |
6. | No. Of Boys Toilets | 1 |
7. | Link Of Youtube Video Of The Inspection Of School Covering The Infrastructure Of The School | http://vkumv.edu.in/school-inspection |